Centimeters Inches

Classic Girl Dress
Size Guide

EUR | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JPN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Centimeters
Size | EU92/2 | EU104/4 | EU116/6 | EU128/8 | EU134/10 |
Shoulder | 25 | 27 | 29 | 31 | 33 |
Chest | 60 | 64 | 68 | 72 | 76 |
Waist | 56 | 60 | 64 | 68 | 72 |
Bicep | 21 | 23 | 25 | 26.8 | 28.5 |
Length | 61 | 66 | 71 | 76 | 81 |
Inches
Size | EU92/2 | EU104/4 | EU116/6 | EU128/8 | EU134/10 |
Shoulder | 9.75 | 10.75 | 11.25 | 12.25 | 13 |
Chest | 23.5 | 25.25 | 26.75 | 28.25 | 30 |
Waist | 22 | 23.5 | 25.25 | 26.75 | 28.25 |
Bicep | 8.25 | 9 | 9.75 | 10.5 | 11.25 |
Length | 24 | 26 | 28 | 30 | 32 |
To help you choose the best size, we recommend that you compare each product's measurements with your own.